Boys-Girls Varsity/JV Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Ice Breaker | Asotin HS | . | |||
(A) | PFHS Invite | Kroc Center | . | |||
(H) | CHS Swim Invite | Kroc Center | . | |||
(A) | Moscow Swim Invite | University of Idaho Pool | . | |||
(A) | District 1 Swim Championship | Kroc Center | . | |||
(A) |
vs OPEN
5A State Championship |
Boise, ID | . |
https://vikingathletics.org