Boys-Girls Varsity/JV Cross Country
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Kiwanas Park | Kiwanis Park-PF | . | |||
(A) | Farragut / Timberlake Invite | Farragut St. Pk. | Cancelled | . | ||
(H) | Hayden Canyon Invite | Hayden Canyon | . | |||
(A) | Bob Firman Invite Boise | Boise, ID | . | |||
(A) | Sandpoint Invite | Travers Park-Sandpt | . | |||
(A) | Max Jensen Richland Invitational | Carmichael Middle School | . | |||
(A) | Regionals Farragut State Park | Farragut St. Pk. | . | |||
(A) | 5A State Championship | Eagle Island | . |
https://vikingathletics.org