Boys-Girls Varsity Track
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Sweeney Invitational | Vollmer Bowl-Lew | . | |||
(A) | Lewiston Invitational | Vollmer Bowl-Lew | . | |||
(A) | Kootenai County Challenge | Timberlake HS | . | |||
(A) | Nike-Van Kuren Invite | Cheney HS | . | |||
(A) | Pasco Invite | E. Brown Stadium-Pasco | . | |||
(A) | Christina Finney Relays | Post Falls HS | Postponed | . | ||
(A) | Christina Finney Relays | Post Falls HS | . | |||
(A) | Blue devil legends invite | Walla Walla HS | . | |||
(A) | Lakeland Relays | Lakeland HS | . | |||
(A) | Strandberg Invitational | Central Valley HS | . | |||
(A) | Meet of Champions | Post Falls HS | . | |||
(H) | 4A/5A Region 1-2 Championships | CDA HS | . | |||
(A) | 4A/5A Region 1-2 Championships | Lewiston HS | . | |||
(A) | 5A State Championship | Donna Larson Park | . | |||
(A) | 5A State Championship | Donna Larson Park | . |
https://vikingathletics.org