Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Charter Jamboree |
CDA Charter Academy | . | |||
(H) | vs Sandpoint HS | CDA HS | . | |||
(A) | vs Moscow HS | Moscow HS | Cancelled | . | ||
(H) | vs Lewis & Clark HS-Spokane | Canfield MS | . | |||
(A) | vs Mead HS | Mead HS | . | |||
(H) | vs Post Falls HS | Canfield MS | Cancelled | . | ||
(A) | vs Gonzaga Prep School | Gonzaga Prep HS | . | |||
(A) | vs Lake City HS | Lake City HS | . | |||
(H) | vs Lewiston HS | Canfield MS | . | |||
(A) | vs Lakeland HS | Lakeland HS | . | |||
(A) | vs Post Falls HS | Post Falls HS | Cancelled | . | ||
(H) | vs Moscow HS | Canfield MS | Cancelled | . | ||
(H) | vs Lake City HS | CDA HS | . | |||
(H) | vs Sandpoint HS | CDA HS | . | |||
(A) | vs Lewiston HS | Lewiston HS | . | |||
(H) | vs University HS | Canfield MS | Cancelled | . | ||
(A) | vs Sandpoint HS | Great Northern-Sandpoint | . |
https://vikingathletics.org