Girls Varsity Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Sandpoint HS | Pine Street Field | . | |||
(A) | vs Moscow HS | Moscow HS | . | |||
(H) | vs Post Falls HS | Soccer Field -CHS | Postponed | . | ||
(A) | vs Gonzaga Prep HS | Gonzaga Prep HS | Postponed | . | ||
(A) | vs Lake City HS | Lake City HS | Postponed | . | ||
(A) | vs Gonzaga Prep HS | Gonzaga Prep HS | . | |||
(H) | vs Lewiston HS | Soccer Field -CHS | . | |||
(A) | vs Central Valley HS | Central Valley HS | . | |||
(H) | vs Sandpoint HS | Soccer Field -CHS | . | |||
(A) | vs Lewiston HS | Walker Field-Lew | . | |||
(A) | vs Lakeland HS | Lakeland HS | . | |||
(A) | vs Mead HS | Mead HS | Cancelled | . | ||
(H) | vs Moscow HS | Soccer Field -CHS | . | |||
(A) | vs Post Falls HS | Post Falls HS | . | |||
(A) | vs Lake City HS | Lake City HS | . | |||
(H) | vs Post Falls HS | Soccer Field -CHS | . | |||
(H) | vs Lake City HS | Viking Stadium | . | |||
(H) | vs Post Falls HS | Soccer Field -CHS | . | |||
(A) | 5A State Championship | . | ||||
(A) | 5A State Championship | . | ||||
(A) | 5A State Championship | . |
https://vikingathletics.org