Boys C Team Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Post Falls HS | Main Field - Hayden | . | |||
(H) | vs Post Falls HS | Main Field - Hayden | . | |||
(A) | vs Lakeland HS | . | ||||
(H) | vs Lewiston Senior HS | Main Field - Hayden | . | |||
(H) | vs Lewiston Senior HS | Main Field - Hayden | . | |||
(A) | vs Lake City HS | Kroc Center | . | |||
(A) | vs Lake City HS | Kroc Center | . | |||
(H) | vs Lakeland HS | Main Field - Hayden | . | |||
(H) | vs Lakeland HS | Main Field - Hayden | . | |||
(A) | vs Post Falls HS | Bret James Field | . | |||
(A) | vs Post Falls HS | Bret James Field | . | |||
(A) | vs Lewiston Senior HS | Airport Park-Lewiston | . | |||
(A) | vs Lewiston Senior HS | Airport Park-Lewiston | . | |||
(H) | vs Lake City HS | Main Field - Hayden | . | |||
(H) | vs Lake City HS | Main Field - Hayden | . | |||
(A) | vs Moscow HS/JHS | Moscow Community Playfields | . |
https://vikingathletics.org