Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Post Falls HS | Ted Page Field - CHS | . | |||
(H) | vs Post Falls HS | Ted Page Field - CHS | . | |||
(A) | vs Lakeland HS | Lakeland HS | . | |||
(H) | vs Lewiston Senior HS | Ted Page Field - CHS | . | |||
(H) | vs Lewiston Senior HS | Ted Page Field - CHS | . | |||
(A) | vs Lake City HS | Kroc Center | . | |||
(A) | vs Lake City HS | Lake City HS | . | |||
(H) | vs Sandpoint HS | Ted Page Field - CHS | . | |||
(H) | vs Lakeland HS | Ted Page Field - CHS | . | |||
(H) | vs Lakeland HS | Ted Page Field - CHS | . | |||
(A) | vs Post Falls HS | Post Falls HS | . | |||
(A) | vs Post Falls HS | Post Falls HS | . | |||
(A) | vs Lewiston Senior HS | Church Field - Lewiston | . | |||
(A) | vs Lewiston Senior HS | Church Field - Lewiston | . | |||
(H) | vs Lake City HS | Ted Page Field - CHS | . | |||
(H) | vs Lake City HS | Ted Page Field - CHS | . | |||
(A) | vs Sandpoint HS | Sandpoint HS | . | |||
(A) | vs Moscow HS/JHS | Moscow Community Playfields | . |
https://vikingathletics.org