Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Post Falls HS | Post Falls HS | . | |||
(H) | vs Lakeland HS | CDA HS | . | |||
(A) | vs Lewiston Senior HS | Walker Field-Lew | . | |||
(H) | vs Sandpoint HS | CDA HS | . | |||
(H) | vs Lake City HS | CDA HS | . | |||
(H) | vs Post Falls HS | CDA HS | . | |||
(A) | vs Lakeland HS | Lakeland HS | Cancelled | . | ||
(A) | vs Moscow HS/JHS | Moscow Community Playfields | Cancelled | . | ||
(A) | vs Lake City HS | Lake City HS | . | |||
(A) | vs Sandpoint HS | Memorial Field (Sandpt) | . | |||
(H) | vs Moscow HS/JHS | CDA HS | . | |||
(H) |
vs Lewiston Senior HS
**Senior Night** |
Viking Stadium | . | |||
(A) |
vs Post Falls HS
5A Regionals @ Higher Seed |
Post Falls HS | . | |||
(A) |
vs Multiple Opponents
5A State Tournament |
. | ||||
(A) |
vs Multiple Opponents
5A State Tournament |
. | ||||
(A) |
vs Multiple Opponents
5A State Championship |
. |
https://vikingathletics.org