Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sandpoint HS | Ted Page Field - CHS | . | |||
(A) | vs Kamiakin HS | Kamiakin High School | . | |||
(A) | vs Gonzaga Prep HS | G-Prep HS | . | |||
(A) | vs Asotin Jr Sr HS | Asotin HS | . | |||
(H) | vs Moscow HS | Ted Page Field - CHS | . | |||
(A) |
vs West Valley HS
North/South Tournament |
Harris Field | . | |||
(A) |
vs Rocky Mountain HS
North/South Tournament |
Harris Field | . | |||
(A) |
vs Hillcrest HS
North / South Baseball Tournament |
Church Field - Lewiston | . | |||
(A) |
vs Clarkston HS
North/South Tournament |
Church Field - Lewiston | . | |||
(A) | vs Lakeland HS | Lakeland HS | . | |||
(H) | vs Asotin Jr Sr HS | Ted Page Field - CHS | . | |||
(A) | vs Lake City HS | Lake City HS | . | |||
(A) | vs Lake City HS | Lake City HS | . | |||
(H) | vs Lewiston HS | Ted Page Field - CHS | . | |||
(H) | vs Lewiston HS | Ted Page Field - CHS | . | |||
(H) | vs Post Falls HS | Ted Page Field - CHS | . | |||
(H) | vs Post Falls HS | Ted Page Field - CHS | . | |||
(H) | vs Lake City HS | Ted Page Field - CHS | . | |||
(H) | vs Lake City HS | Ted Page Field - CHS | . | |||
(A) | vs Lewiston HS | Church Field - Lewiston | . | |||
(A) | vs Lewiston HS | Church Field - Lewiston | . | |||
(A) | vs Post Falls HS | Post Falls HS | . | |||
(A) | vs Post Falls HS | Post Falls HS | . | |||
(A) |
vs OPEN
5A Regionals |
. | ||||
(A) |
vs OPEN
5A Regionals |
. | ||||
(A) |
vs OPEN
5A Regionals |
. | ||||
(A) |
vs OPEN
5A Play-In Game |
Church Field - Lewiston | . | |||
(A) |
vs OPEN
5A State Championship |
Boise, ID | . | |||
(A) |
vs OPEN
5A State Championship |
Boise, ID | . | |||
(A) |
vs OPEN
5A State Championship |
Boise, ID | . |
https://vikingathletics.org